Tech Stack
Atlas ERP is built on a modern, robust, and scalable technology stack, utilizing TypeScript across both the frontend and backend.
Frontend (Web App)
| Technology | Purpose | Why We Chose It |
| Next.js 15 | React Framework | Provides Server-Side Rendering (SSR), App Router, and excellent developer experience. |
| React 19 | UI Library | The industry standard for building interactive user interfaces. |
| TailwindCSS | Styling | Utility-first CSS framework for rapid UI development without context switching. |
| Zustand | State Management | A small, fast, and scalable bearbones state-management solution. |
| shadcn/ui | Component Library | Beautifully designed components that you can copy and paste into your apps. |
| Lingui | Internationalization | Lightweight and powerful i18n framework for React. |
Backend (API)
| Technology | Purpose | Why We Chose It |
| NestJS 11 | Node.js Framework | Provides a strict, Angular-like architecture for Node.js, promoting maintainability and dependency injection. |
| Prisma ORM | Database ORM | Type-safe database client with an intuitive schema definition language. |
| Better Auth | Authentication | Comprehensive, framework-agnostic authentication solution handling JWTs, sessions, and OAuth. |
| BullMQ | Message Queue | Fast and reliable Redis-based queue for handling background jobs (emails, reports). |
| Winston | Logging | Universal logging library with multiple transports (Console, File, Loki). |
Data Layer & Infrastructure
| Technology | Purpose | Why We Chose It |
| PostgreSQL 17 | Primary Database | The world's most advanced open-source relational database. Perfect for complex ERP data relationships. |
| Redis 8 | Cache & Queue | In-memory data structure store used for fast caching, rate limiting, and BullMQ task queues. |
| Turborepo | Build System | High-performance build system for JavaScript and TypeScript codebases. |
Third-Party Integrations
Observability (Optional)
- Grafana: Open observability platform for monitoring dashboards.
- Loki: Horizontally-scalable, highly-available, multi-tenant log aggregation system.